Spiral Clothing Sizing Guide

Below are sizing guides for most of the Spiral clothing and accessories styles.

MENS T-SHIRTS, WORKSHIRTS, VESTS, HOODIES ETC.

  Size Chest cm
S 34-36" 86-91
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

MENS SHORTS

  Size Waist Length
S 32" 81 61
M 34" 86 61
L 36" 91 61
XL 38" 97 61
2XL 40" 102 61
3XL 42" 107" 61
4XL 44" 112" 61

LADIES CORSET TOPS

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

LADIES COTTON TOPS

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

LADIES DRESSES

  Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

KIDS HOODS

  Age Chest Length
XS 5-6 74 49
S 7-8 80 53
M 9-10 86 57
L 11-12 92 61
XL 13-14 98 65
XXL 15-16 104 68

KIDS T-SHIRTS

  Age Chest in Chest cm
XS 5-6 14-16" 51-57
S 7-8 18-20" 55-64
M 9-10 12-24" 65-71
L 11-12 26-28" 72-78
XL 13-14 30-32" 79-85
XXL 15-16 34-36" 86-91

BABY GROWS

  Age (months)
XS 0-3
S 3-6
M 6-9 

BEDDING

Double Duvet Cover 200 x 200
Duvet Cover 135 x 200
UK Pillows 75 x 50
EU Pillows 80 x 80
Fleece Blankets 150 x 200

FLAGS

Posters 92 x 61.5
3D Posters 67.5 x 47
Flags 108 x 75